All Routes
Click here for larger map
Download PDF of schedule
Route 75 Saturday
Dryden – TC3 dorms: South Dryden, Shops at Ithaca Mall[A] Shops @ Ithaca Mall | [B] Uris Hall | [C] Varna | [D] Dryden Village @ Main St. | [E] Keith @ Lake | [F] TC3 Dorms | [F] TC3 Dorms | [G] Dryden Village Main @ Library St. | [C] Varna | [H] Uris Hall Across Street | [A] Shops @ Ithaca Mall |
---|---|---|---|---|---|---|---|---|---|---|
[A] Shops @ Ithaca Mall | [B] Uris Hall | [C] Varna | [D] Dryden Village @ Main St. | [E] Keith @ Lake | [F] TC3 Dorms | [F] TC3 Dorms | [G] Dryden Village Main @ Library St. | [C] Varna | [H] Uris Hall Across Street | [A] Shops @ Ithaca Mall |
Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Inbound | Inbound | Inbound | Inbound | Inbound |
8:40 A | 8:52 A | 8:59 A | 9:10 A | 9:14 A | 9:25 A | 9:30 A | 9:37 A | 9:48 A | 9:55 A | 10:09 A |
2:35 P | 2:47 P | 2:54 P | 3:05 P | 3:09 P | 3:20 P | 3:30 P | 3:37 P | 3:48 P | 3:55 P | 4:09 P |
5:10 P | 5:22 P | 5:29 P | 5:40 P | 5:44 P | 5:55 P | 6:00 P | 6:07 P | 6:18 P | 6:25 P | 6:39 P |
8:55 P | 9:07 P | 9:14 P | 9:25 P | 9:29 P | 9:40 P | 9:40 P | 9:47 P | 9:58 P | 10:05 P | 10:19 P |
Route 75 Sunday
Dryden – TC3 dorms: South Dryden, Shops at Ithaca Mall[I] Green @ Commons | [A] Shops @ Ithaca Mall | [B] Uris Hall | [C] Varna | [D] Dryden Village @ Main St. | [E] Keith @ Lake | [F] TC3 Dorms | [F] TC3 Dorms | [G] Dryden Village Main @ Library St. | [C] Varna | [H] Uris Hall Across Street | [A] Shops @ Ithaca Mall |
---|---|---|---|---|---|---|---|---|---|---|---|
[I] Green @ Commons | [A] Shops @ Ithaca Mall | [B] Uris Hall | [C] Varna | [D] Dryden Village @ Main St. | [E] Keith @ Lake | [F] TC3 Dorms | [F] TC3 Dorms | [G] Dryden Village Main @ Library St. | [C] Varna | [H] Uris Hall Across Street | [A] Shops @ Ithaca Mall |
Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Outbound | Inbound | Inbound | Inbound | Inbound | Inbound |
8:55 A | 9:10 A | 9:22 A | 9:29 A | 9:40 A | 9:44 A | 9:55 A | 10:00 A | 10:07 A | 10:18 A | 10:25 A | 10:39 A |
– | 1:00 P | 1:12 P | 1:19 P | 1:30 P | 1:34 P | 1:45 P | 1:50 P | 1:57 P | 2:08 P | 2:15 P | 2:29 P |
– | 5:00 P | 5:12 P | 5:19 P | 5:30 P | 5:34 P | 5:45 P | 5:45 P | 5:52 P | 6:03 P | 6:10 P | 6:24 P |
All Routes
Back to Top of Page