All Routes
Click here for larger map
Download PDF of schedule
Route 81 Weekdays Only
Cornell Campus Service: A Lot, Thurston@Risley, Tower Rd., Thurston@Balch, Cradit Farm Dr.* First trip only, bus serves Schwartz CPA on its was from A lot to Uris Hall
[A] Depart A Lot | [C] Dairy Bar | [D] Boyce Thompson Institute | [E] Dairy Bar Across the Street | [A] Arrive A Lot | [R] RPCC |
---|---|---|---|---|---|
[A] Depart A Lot | [C] Dairy Bar | [D] Boyce Thompson Institute | [E] Dairy Bar Across the Street | [A] Arrive A Lot | [R] RPCC |
Southbound | Southbound | Southbound | Northbound | Northbound | Northbound |
4:40 A | 4:51 A | 4:52 A | 5:00 A | 5:10 A | — |
5:15 A | 5:23 A | 5:24 A | 5:30 A | 5:40 A | — |
5:45 A | 5:53 A | 5:54 A | 6:00 A | 6:10 A | — |
6:15 A | 6:23 A | 6:24 A | 6:30 A | 6:40 A | — |
6:45 A | 6:53 A | 6:54 A | — | — | — |
7:40 A | 7:50 A | — | — | — | — |
7:50 A | 8:00 A | — | — | — | — |
8:00 A | 8:10 A | — | — | — | — |
8:10 A | 8:20 A | — | — | — | — |
8:20 A | 8:30 A | — | — | — | — |
8:30 A | 8:40 A | — | — | — | — |
8:35 A | 8:45 A | — | — | — | — |
8:40 A | 8:50 A | — | — | — | — |
8:45 A | 8:55 A | — | — | — | — |
8:50 A | 9:00 A | — | — | — | — |
9:00 A | 9:10 A | — | — | — | — |
9:10 A | 9:20 A | — | — | — | — |
9:20 A | 9:30 A | — | — | — | — |
9:25 A | 9:35 A | — | — | — | — |
9:30 A | 9:40 A | — | — | — | — |
9:35 A | 9:45 A | — | — | — | — |
9:40 A | 9:50 A | — | — | — | — |
9:45 A | 9:55 A | — | — | — | — |
9:50 A | 10:00 A | — | — | — | — |
9:55 A | 10:05 A | — | — | — | — |
10:00 A | 10:10 A | — | — | — | — |
— | — | — | 3:36 P | 3:46 P | 3:48 P |
— | — | — | 3:56 P | 4:06 P | 4:08 P |
— | — | — | 4:16 P | 4:26 P | 4:28 P |
— | — | — | 4:36 P | 4:46 P | 4:48 P |
— | — | — | 4:56 P | 5:06 P | 5:08 P |
All Routes
Back to Top of Page